An Architectural Model for Integrating Big Data in Educational Information Systems
dc.contributor.author | Redouane, Abdesselam | |
dc.date.accessioned | 2024-02-01T16:44:20Z | |
dc.date.available | 2024-02-01T16:44:20Z | |
dc.date.copyright | 2024 | |
dc.date.issued | 2024 | |
dc.description.abstract | We live in an era of big data that has overwhelmed most of our society and organizations. Companies would benefit from this big data, but information systems that support companies hamper its use. In this paper, we present an architectural model for integrating big data into educational information systems. The model is based on the urbanization paradigm that city planners use when creating new cities or renovating existing ones. The model is illustrated at two levels of architecture, highlighting the refinement from one level to the next using the urbanization paradigm. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2024. | |
dc.identifier.citation | Redouane, A. (2024). An Architectural Model for Integrating Big Data in Educational Information Systems. In C. Montenegro, A. Rocha, & J.M. Cueva Lovelle (Eds.) Management, Tourism and Smart Technologies. ICMTT 2023. Lecture Notes in Networks and Systems, 773, pp. 282–288. Springer, Cham. https://doi.org/10.1007/978-3-031-44131-8_28. | |
dc.identifier.isbn | 978-303144130-1 | |
dc.identifier.issn | 23673370 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-44131-8_28. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12519/1004 | |
dc.language.iso | en_US | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.relation | Authors Affiliations : Redouane, A., Canadian University Dubai, Dubai, United Arab Emirates | |
dc.relation.ispartofseries | Management, Tourism and Smart Technologies. ICMTT 2023. Lecture Notes in Networks and Systems; Volume 773 | |
dc.rights | License to reuse abstract has been provided by Springer Nature and Copyright Clearance Center. | |
dc.rights.holder | Copyright : © The Author(s), under exclusive license to Springer Nature Switzerland AG 2024. | |
dc.subject | Big Data | |
dc.subject | City Urbanization | |
dc.subject | NoSQL | |
dc.title | An Architectural Model for Integrating Big Data in Educational Information Systems | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Access Instruction 1004.pdf
- Size:
- 104.27 KB
- Format:
- Adobe Portable Document Format