Implementing a Mass Customization Business Model in the Health Industry
dc.contributor.author | Poulin, Marc | |
dc.date.accessioned | 2022-04-21T13:17:59Z | |
dc.date.available | 2022-04-21T13:17:59Z | |
dc.date.copyright | © 2017 | |
dc.date.issued | 2017 | |
dc.description | This conference paper is not available at CUD collection. The version of scholarly record of this paper is published in Leadership, Innovation and Entrepreneurship as Driving Forces of the Global Economy. Springer Proceedings in Business and Economics (2017), available online at: https://doi.org/10.1007/978-3-319-43434-6_11 | en_US |
dc.description.abstract | The healthcare industry is undergoing many challenges due to rising costs, lower governmental support, and ineffectiveness of many treatments. One popular approach to address these issues is the P4 vision where prevention and patient participation is paramount. To implement these newer approaches, there are business process challenges in order to control costs and offer the new personalized approach. The mass customization business model has been successful in offering various levels of personalization with costs and delivery delays similar to mass production. Although it has been researched and implemented for the manufacturing industry, research has shown potential in the service industry. This article presents a business model founded on mass customization to address certain challenges in the health industry. The article discusses the issues and presents an approach to remedy the problems. The business model is demonstrated through an actual global health company head quartered in Dubai. © 2017, Springer International Publishing Switzerland. | en_US |
dc.identifier.citation | Poulin, M. (2017). Implementing a mass customization business model in the health industry. In R. Benlamri & M. Sparer (Eds.) Leadership, Innovation and Entrepreneurship as Driving Forces of the Global Economy. Springer Proceedings in Business and Economics (pp. 131-139). Springer, Cham. https://doi.org/10.1007/978-3-319-43434-6_11 | en_US |
dc.identifier.isbn | 978-331943433-9 | |
dc.identifier.issn | 21987246 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-43434-6_11 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12519/542 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media B.V. | en_US |
dc.relation | Authors Affiliations : Poulin, M., Canadian University Dubai, Dubai, United Arab Emirates | |
dc.relation.ispartofseries | Leadership, Innovation and Entrepreneurship as Driving Forces of the Global Economy. Springer Proceedings in Business and Economics; | |
dc.rights | License to reuse the abstract has been secured from Springer Nature and Copyright Clearance Center. | |
dc.rights.holder | Copyright : © 2017, Springer International Publishing Switzerland. | |
dc.rights.license | License Number: 5292360215637 License date: Apr 19, 2022 | |
dc.rights.uri | https://s100.copyright.com/CustomerAdmin/PLF.jsp?ref=1cc4b3c6-f69e-474b-be80-cebaa6a99f81 | |
dc.subject | B2C | en_US |
dc.subject | Business model | en_US |
dc.subject | Healthcare industry | en_US |
dc.subject | IT | en_US |
dc.subject | Mass customization | en_US |
dc.title | Implementing a Mass Customization Business Model in the Health Industry | en_US |
dc.type | Conference Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: