How did Brexit impact EU trade? Evidence from real data
dc.contributor.author | Buigut, Steven | |
dc.contributor.author | Kapar, Burcu | |
dc.date.accessioned | 2023-05-29T11:49:27Z | |
dc.date.available | 2023-05-29T11:49:27Z | |
dc.date.copyright | © 2023 | |
dc.date.issued | 2023-06 | |
dc.description.abstract | At the time it voted to exit in 2016, the UK was a leading economy within the EU. It contributed about 16 percent of the EU GDP, while the other EU countries accounted for almost half of UK's total trade. This study attempts to answer two research questions: First, how Brexit affected the EU–UK trade and second, how it affected the trade between remaining 27 EU members. To answer these questions, quarterly data are exploited for the period from 2005Q1 to 2022Q3 covering a total of 53 trading partners including the EU members. A gravity model that controls for unobserved bilateral heterogeneity and multilateral resistance is estimated by PPML. Three phases of Brexit (the referendum, transition, and post transition [under the TCA]) are analysed. The results indicate that the Brexit referendum phase depressed UK–EU trade by around 10.5%, and transition phase by around 15%. In both cases, particularly for the transition phase, the effect is greater on the UK imports from EU than the UK exports to EU. We do not find a significant effect due to the post transition (TCA) phase. Estimates show some mild but positive effect on intra-EU trade of about 1.5% and 4.6% due to Brexit referendum and post Brexit respectively, but no significant effect from the transition phase. This suggests that some EU trade with the UK was redirected to other EU members. Hence UK should aggressively seek out new trade agreements with other countries and trade blocs as well as refine the workings of the trade and cooperation agreement signed with the EU to minimise the loss. © 2023 The Authors. The World Economy published by John Wiley & Sons Ltd. | |
dc.identifier.citation | Buigut, S., & Kapar, B. (2023). How did Brexit impact EU trade? Evidence from real data. The World Economy, 46(6), 1566-1581. https://doi.org/10.1111/twec.13419 | |
dc.identifier.issn | 03785920 | |
dc.identifier.uri | https://doi.org/10.1111/twec.13419 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12519/809 | |
dc.publisher | John Wiley and Sons Inc | |
dc.relation | Authors Affiliations : Buigut, S., Faculty of Management, Canadian University Dubai, Dubai, United Arab Emirates; Kapar, B., Faculty of Business, University of Wollongong in Dubai, Dubai, United Arab Emirates | |
dc.relation.ispartofseries | World Economy | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
dc.rights.holder | Copyright : © 2023 The Authors. The World Economy published by John Wiley & Sons Ltd. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Brexit | |
dc.subject | EU | |
dc.subject | gravity model | |
dc.subject | panel data | |
dc.subject | trade and cooperation agreement | |
dc.title | How did Brexit impact EU trade? Evidence from real data | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1