Ownership concentration, dividend payout and firm performance : the case of Malaysia
dc.contributor.author | Ting, Irene Wei Kiong | |
dc.contributor.author | Kweh, Qian Long | |
dc.contributor.author | Somosundaram, Kausalyaa | |
dc.date.accessioned | 2020-01-26T16:37:20Z | |
dc.date.available | 2020-01-26T16:37:20Z | |
dc.date.issued | 2017 | |
dc.description | This article is not available at CUD collection. The version of scholarly record of this Article is published in Malaysian Journal of Economic Studies (2017), available online at: https://doi.org/10.22452/MJES.vol54no2.6 . | en_US |
dc.description.abstract | This study examines how ownership concentration affects dividend payout, and ultimately firm performance. Regression analyses are performed on a dataset spanning 11 years (2005-2015) among Malaysian publicly listed firms. The results show that shareholders with concentrated ownership play an important role in determining dividend payout and driving firm performance. Specifically, ownership concentration is associated with low dividend payout, but it improves firm performance. Overall, this study suggests that ownership concentration may also be an effective monitoring mechanism. | en_US |
dc.identifier.citation | Ting, I. W. K., Kweh, Q. L., & Somosundaram, K. (2017). Ownership concentration, dividend payout and firm performance: The case of Malaysia. Malaysian Journal of Economic Studies, 54(2), 269–280. https://doi.org/10.22452/MJES.vol54no2.6 | en_US |
dc.identifier.issn | 15114554 | |
dc.identifier.uri | https://doi.org/10.22452/MJES.vol54no2.6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12519/31 | |
dc.language.iso | en | en_US |
dc.publisher | Malaysian Economic Association | en_US |
dc.relation | Authors Affiliations: Ting, I.W.K., Faculty of Industrial Management, Universiti Malaysia Pahang, Lebuhraya Tun Razak, Gambang, Kuantan, Pahang, 26600, Malaysia; Kweh, Q.L., Faculty of Management, Canadian University Dubai, P.O. Box 117781, 1st Interchange, Sheikh Zayed Road, Dubai, United Arab Emirates; Somosundaram, K., Department of Accounting, Universiti Tenaga Nasional, Sultan Haji Ahmad Shah Campus, Muadzam Shah, Pahang, 26700, Malaysia | |
dc.relation.ispartofseries | Malaysian Journal of Economic Studies;Vol. 54, no. 2 | |
dc.rights | Permission to reuse abstract has been secured from Malaysian Economic Association. | |
dc.subject | Agency theory | en_US |
dc.subject | Dividend payout | en_US |
dc.subject | Firm performance | en_US |
dc.subject | Ownership concentration | en_US |
dc.title | Ownership concentration, dividend payout and firm performance : the case of Malaysia | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: