A Web-Based Benchmarking Tool and Database for SMEs: Research in Progress
dc.contributor.author | Ahmad, Norita | |
dc.contributor.author | Maarof, Fariedah | |
dc.contributor.author | Elshareif, Elgilani Eltahir | |
dc.contributor.author | Opulencia, Jade | |
dc.date.accessioned | 2022-04-22T07:49:37Z | |
dc.date.available | 2022-04-22T07:49:37Z | |
dc.date.copyright | © 2017 | |
dc.date.issued | 2017 | |
dc.description | This conference paper is not available at CUD collection. The version of scholarly record of this paper is published in Leadership, Innovation and Entrepreneurship as Driving Forces of the Global Economy. Springer Proceedings in Business and Economics (2017), available online at: https://doi.org/10.1007/978-3-319-43434-6_54 | en_US |
dc.description.abstract | This research focuses on developing a standard benchmarking tool and database that can be used by SMEs in the UAE to evaluate themselves against their competitors. The project presents an adaptation of an existing tool, QuickView, already in use in the USA. The short-term objectives of the project are to determine whether QuickView could be usable in the UAE, and to test whether SMEs in the UAE could be evaluated against the 4000 US SMEs on the QuickView database. Eventually, the goal is to help SMEs in the UAE improve bottom-line performance by transforming their practices for competitive advantage. © 2017, Springer International Publishing Switzerland. | en_US |
dc.identifier.citation | Ahmad, N., Maarof, F., Elshareif, E.E. & Opulencia, J. (2017). A Web-Based Benchmarking Tool and Database for SMEs: Research in Progress. In R. Benlamri & M. Sparer (Eds.) Leadership, Innovation and Entrepreneurship as Driving Forces of the Global Economy. Springer Proceedings in Business and Economics (pp. 631 - 637). Springer, Cham. https://doi.org/10.1007/978-3-319-43434-6_54 | en_US |
dc.identifier.isbn | 978-331943433-9 | |
dc.identifier.issn | 21987246 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-43434-6_54 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12519/551 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media B.V. | en_US |
dc.relation | Authors Affiliations : Ahmad, N., American University of Sharjah, Sharjah, United Arab Emirates; Maarof, F., Canadian University of Dubai, PO Box 117781, Dubai, United Arab Emirates; Elshareif, E.E., Canadian University of Dubai, PO Box 117781, Dubai, United Arab Emirates; Opulencia, J., Canadian University of Dubai, PO Box 117781, Dubai, United Arab Emirates | |
dc.relation.ispartofseries | Leadership, Innovation and Entrepreneurship as Driving Forces of the Global Economy; | |
dc.rights | License to reuse the abstract has been secured from Springer Nature and Copyright Clearance Center. | |
dc.rights.holder | Copyright : © 2017, Springer International Publishing Switzerland. | |
dc.rights.license | License Number : 5292351422736 License date : Apr 19, 2022 | |
dc.rights.uri | https://s100.copyright.com/CustomerAdmin/PLF.jsp?ref=a54851cd-36d6-497f-b331-15cc0a31ed62 | |
dc.subject | Benchmarking tool | en_US |
dc.subject | Performance measurement | en_US |
dc.subject | SMEs | en_US |
dc.subject | UAE | en_US |
dc.subject | Web-based | en_US |
dc.title | A Web-Based Benchmarking Tool and Database for SMEs: Research in Progress | en_US |
dc.type | Conference Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: