Radio Modulation Classification Optimization Using Combinatorial Deep Learning Technique
dc.contributor.author | Elkhatib, Ziad | |
dc.contributor.author | Kamalov, Firuz | |
dc.contributor.author | Moussa, Sherif | |
dc.contributor.author | Mnaouer, Adel Ben | |
dc.contributor.author | Yagoub, Mustapha C.E. | |
dc.contributor.author | Yanikomeroglu, Halim | |
dc.date.accessioned | 2024-02-17T14:06:41Z | |
dc.date.available | 2024-02-17T14:06:41Z | |
dc.date.copyright | © 2024 | |
dc.date.issued | 2024 | |
dc.description.abstract | We present an automatic signal modulation classification model using combinatorial deep learning technique. Our proposed deep learning model increase accuracy for low Signal-to-Noise Ratio (SNR) and maintain a high classification accuracy for high SNR signals. Using a hybrid deep learning model combining both ConvLSTM with Transformer-block neural networks, the proposed modulation classifier architecture can learn the signal for both low and high SNR and get better accuracy for signals with high noise. The proposed deep learning modulation classification technique achieves improved classification accuracy of 66% for low SNR signals and 93.5% at high SNR showing that our model is robust under noisy signal modulation. Thus, getting better accuracy in lower SNR signals without sacrifice accuracy for higher SNR signals. An adaptive weighted focal loss function is proposed as an optimized loss function for efficient classification which can be used to control the outliers within a class imbalance and avoid underflow issues. Our deep learning radio modulation classification model works using raw signal without the need of denoising the noisy signal. © 2024 The Authors. | |
dc.identifier.citation | Elkhatib, Z., Kamalov, F., Moussa, S., Mnaouer, A. B., Yagoub, M., & Yanikomeroglu, H. (2024). Radio Modulation Classification Optimization Using Combinatorial Deep Learning Technique, 12, 17552 - 17570. IEEE Access. https://doi.org/10.1109/ACCESS.2024.3357628 | |
dc.identifier.issn | 21693536 | |
dc.identifier.uri | https://doi.org/10.1109/ACCESS.2024.3357628 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12519/1023 | |
dc.language.iso | en_US | |
dc.relation | Authors Affiliations : Elkhatib, Z., Canadian University Dubai, Department of Electrical and Computer Engineering, Dubai, United Arab Emirates; Kamalov, F., Canadian University Dubai, Department of Electrical and Computer Engineering, Dubai, United Arab Emirates; Moussa, S., Canadian University Dubai, Department of Electrical and Computer Engineering, Dubai, United Arab Emirates; Mnaouer, A.B., Prince Sultan University, Department of Computer Science Engineering, Riyadh, 66833, Saudi Arabia; Yagoub, M.C.E., University of Ottawa, Department of Electrical and Computer Engineering, Ottawa, ON K1N 6N5, Canada; Yanikomeroglu, H., Carleton University, Department of Electrical and Computer Engineering, Ottawa, ON K1S 5B6, Canada | |
dc.relation.ispartofseries | IEEE Access; Volume 12 | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License. | |
dc.rights.holder | Copyright : © 2024 The Authors. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | AI-based wireless communications | |
dc.subject | Automatic modulation classification | |
dc.subject | deep learning techniques | |
dc.subject | dynamic spectrum allocation | |
dc.subject | feature-based extraction | |
dc.subject | transformer-block ConvLSTM | |
dc.title | Radio Modulation Classification Optimization Using Combinatorial Deep Learning Technique | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1