Psychological consequences of COVID-19 home confinement: The ECLB-COVID19 multicenter study
Psychological consequences of COVID-19 home confinement: The ECLB-COVID19 multicenter study
dc.contributor.author | Ammar, Achraf | |
dc.contributor.author | Mueller, Patrick | |
dc.contributor.author | Trabelsi, Khaled | |
dc.contributor.author | Chtourou, Hamdi | |
dc.contributor.author | Boukhris, Omar | |
dc.contributor.author | Masmoudi, Liwa | |
dc.contributor.author | Bouaziz, Bassem | |
dc.contributor.author | Brach, Michael | |
dc.contributor.author | Schmicker, Marlen | |
dc.contributor.author | Bentlage, Ellen | |
dc.contributor.author | How, Daniella | |
dc.contributor.author | Ahmed, Mona | |
dc.contributor.author | Aloui, Asma | |
dc.contributor.author | Hammouda, Omar | |
dc.contributor.author | Paineiras-Domingos, Laisa Liane | |
dc.contributor.author | Braakman-jansen, Annemarie | |
dc.contributor.author | Wrede, Christian | |
dc.contributor.author | Bastoni, Sophia | |
dc.contributor.author | Pernambuco, Carlos Soares | |
dc.contributor.author | Mataruna-Dos-Santos, Leonardo Jose | |
dc.contributor.author | Taheri, Morteza | |
dc.contributor.author | Irandoust, Khadijeh | |
dc.contributor.author | Khacharem, Aïmen | |
dc.contributor.author | Bragazzi, Nicola L. | |
dc.contributor.author | Washif, Jad Adrian | |
dc.contributor.author | Glenn, Jordan M. | |
dc.contributor.author | Bott, Nicholas T. | |
dc.contributor.author | Gargouri, Faiez | |
dc.contributor.author | Chaari, Lotfi | |
dc.contributor.author | Batatia, Hadj | |
dc.contributor.author | khoshnami, Samira C. | |
dc.contributor.author | Samara, Evangelia | |
dc.contributor.author | Zisi, Vasiliki | |
dc.contributor.author | Sankar, Parasanth | |
dc.contributor.author | Ahmed, Waseem N. | |
dc.contributor.author | Ali, Gamal Mohamed | |
dc.contributor.author | Abdelkarim, Osama | |
dc.contributor.author | Jarraya, Mohamed | |
dc.contributor.author | El Abed, Kais | |
dc.contributor.author | Romdhani, Mohamed | |
dc.contributor.author | Souissi, Nizar | |
dc.contributor.author | Gemert-Pijnen, Lisette Van | |
dc.contributor.author | Bailey, Stephen J. | |
dc.contributor.author | Moalla, Wassim | |
dc.contributor.author | Gómez-Raja, Jonathan | |
dc.contributor.author | Epstein, Monique | |
dc.contributor.author | Sanderman, Robbert | |
dc.contributor.author | Schulz, Sebastian | |
dc.contributor.author | Jerg, Achim | |
dc.contributor.author | Al-Horani, Ramzi | |
dc.contributor.author | Mansi, Taysir | |
dc.contributor.author | Jmail, Mohamed | |
dc.contributor.author | Barbosa, Fernando | |
dc.contributor.author | Ferreira-Santos, Fernando | |
dc.contributor.author | Šimunič, Boštjan | |
dc.contributor.author | Pišot, Rado | |
dc.contributor.author | Gaggioli, Andrea | |
dc.contributor.author | Zmijewski, Piotr | |
dc.contributor.author | Steinacker, Jürgen M. | |
dc.contributor.author | Strahler, Jana | |
dc.contributor.author | Riemann, Laurel | |
dc.contributor.author | Riemann, Bryan L. | |
dc.contributor.author | Mueller, Notger | |
dc.contributor.author | Chamari, Karim | |
dc.contributor.author | Driss, Tarak | |
dc.contributor.author | Hoekelmann, Anita | |
dc.date.accessioned | 2020-11-17T09:37:39Z | |
dc.date.available | 2020-11-17T09:37:39Z | |
dc.date.copyright | © 2020 | |
dc.date.issued | 2020 | |
dc.description | Full text of this article is available in CUD LRC electronic resources at: https://search-proquest-com.ezp.cud.ac.ae/docview/2457963474?pq-origsite=summon | en_US |
dc.description.abstract | BACKGROUND: Public health recommendations and government measures during the COVID-19 pandemic have enforced restrictions on daily-living. While these measures are imperative to abate the spreading of COVID-19, the impact of these restrictions on mental health and emotional wellbeing is undefined. Therefore, an international online survey (ECLB-COVID19) was launched on April 6, 2020 in seven languages to elucidate the impact of COVID-19 restrictions on mental health and emotional wellbeing. METHODS: The ECLB-COVID19 electronic survey was designed by a steering group of multidisciplinary scientists, following a structured review of the literature. The survey was uploaded and shared on the Google online-survey-platform and was promoted by thirty-five research organizations from Europe, North-Africa, Western-Asia and the Americas. All participants were asked for their mental wellbeing (SWEMWS) and depressive symptoms (SMFQ) with regard to "during" and "before" home confinement. RESULTS: Analysis was conducted on the first 1047 replies (54% women) from Asia (36%), Africa (40%), Europe (21%) and other (3%). The COVID-19 home confinement had a negative effect on both mental-wellbeing and on mood and feelings. Specifically, a significant decrease (p < .001 and Δ% = 9.4%) in total score of the SWEMWS questionnaire was noted. More individuals (+12.89%) reported a low mental wellbeing "during" compared to "before" home confinement. Furthermore, results from the mood and feelings questionnaire showed a significant increase by 44.9% (p < .001) in SMFQ total score with more people (+10%) showing depressive symptoms "during" compared to "before" home confinement. CONCLUSION: The ECLB-COVID19 survey revealed an increased psychosocial strain triggered by the home confinement. To mitigate this high risk of mental disorders and to foster an Active and Healthy Confinement Lifestyle (AHCL), a crisis-oriented interdisciplinary intervention is urgently needed. | en_US |
dc.identifier.citation | Ammar A, Mueller P, Trabelsi K, Chtourou H, Boukhris O, et al. (2020) Psychological consequences of COVID-19 home confinement: The ECLB-COVID19 multicenter study. PLOS ONE 15(11): e0240204. https://doi.org/10.1371/journal.pone.0240204 | en_US |
dc.identifier.issn | 19326203 | |
dc.identifier.uri | https://search-proquest-com.ezp.cud.ac.ae/docview/2457963474?pq-origsite=summon | |
dc.identifier.uri | http://hdl.handle.net/20.500.12519/272 | |
dc.language.iso | en | en_US |
dc.publisher | NLM (Medline) | en_US |
dc.relation | Authors Affiliations : Ammar, A., Institute of Sport Science, Otto-von-Guericke University, Magdeburg, Germany, Interdisciplinary Laboratory in Neurosciences, Physiology and Psychology: Physical Activity, Health and Learning, UFR STAPS, Paris Nanterre University, Nanterre, France; Mueller, P., Research Group Neuroprotection, German Center for Neurodegenerative Diseases (DZNE), Magdeburg, Germany, Medical Faculty, Department of Neurology, Otto-von-Guericke University, Magdeburg, Germany; Trabelsi, K., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, Tunisia, Research Laboratory: Education, Sport and Health, University of Sfax, Sfax, Tunisia; Chtourou, H., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, Tunisia, Physical Activity, Sport, Health, National Observatory of SportTunis, Tunisia; Boukhris, O., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, Tunisia, Physical Activity, Sport, Health, National Observatory of SportTunis, Tunisia; Masmoudi, L., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, Tunisia; Bouaziz, B., Higher Institute of Computer Science and Multimedia of Sfax, University of Sfax, Sfax, Tunisia; Brach, M., Institute of Sport and Exercise Sciences, University of MünsterMünster, Germany; Schmicker, M., Research Group Neuroprotection, German Center for Neurodegenerative Diseases (DZNE), Magdeburg, Germany; Bentlage, E., Institute of Sport and Exercise Sciences, University of MünsterMünster, Germany; How, D., Institute of Sport and Exercise Sciences, University of MünsterMünster, Germany; Ahmed, M., Institute of Sport and Exercise Sciences, University of MünsterMünster, Germany; Aloui, A., Physical Activity, Sport, Health, National Observatory of SportTunis, Tunisia, High Institute of Sport and Physical Education, University of GafsaGafsa, Tunisia; Hammouda, O., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, Tunisia, Research Laboratory, Molecular Bases of Human Pathology, Faculty of Medicine, University of Sfax, Sfax, Tunisia; Paineiras-Domingos, L.L., Universidade do Estado do Rio de Janeiro, Rio de Janeiro, Brazil, Faculdade Bezerra de Araújo, Rio de Janeiro, Brazil; Braakman-Jansen, A., Department of Psychology, Health & Technology, University of Twente, Enschede, Netherlands; Wrede, C., Department of Psychology, Health & Technology, University of Twente, Enschede, Netherlands; Bastoni, S., Department of Psychology, Health & Technology, University of Twente, Enschede, Netherlands, Department of Psychology, Università Cattolica del Sacro Cuore, Milano, Italy; Pernambuco, C.S., Estácio de Sá University, Laboratório de Fisiologia do Exercício, Rio de Janeiro, Brazil; Mataruna-Dos-Santos, L.J., Faculty of Management, Sport Management Department, Canadian University of DubaiDubai, United Arab Emirates; Taheri, M., Faculty of Social Science, Imam Khomeini International UniversityQazvin, Iran; Irandoust, K., Faculty of Social Science, Imam Khomeini International UniversityQazvin, Iran; Khacharem, A., UVHC, DeVisu, Valenciennes; LIRTES-EA 7313. Université Paris Est Créteil Val de Marne, Créteil, France; Bragazzi, N.L., Department of Health Sciences, Postgraduate School of Public Health, University of Genoa, Genoa, Italy, Department of Mathematics and Statistics, Laboratory for Industrial and Applied Mathematics, York University, ON, Toronto, Canada; Adrian Washif, J., National Sports Institute of MalaysiaKuala Lumpur, Malaysia; Glenn, J.M., Exercise Science Research Center, Department of Health, Human Performance and Recreation, University of Arkansas, Fayetteville, AR, United States; Bott, N.T., Clinical Excellence Research Center, Department of Medicine, Stanford University School of Medicine, Stanford, CA, United States; Gargouri, F., Higher Institute of Computer Science and Multimedia of Sfax, University of Sfax, Sfax, Tunisia; Chaari, L., Computer Science Department, University of Toulouse, IRIT-INP-ENSEEIHT, Toulouse, France; Batatia, H., Computer Science Department, University of Toulouse, IRIT-INP-ENSEEIHT, Toulouse, France; Khoshnami, S.C., UFR STAPS, Paris Nanterre University, Nanterre, France; Samara, E., Onassis Cardiac Surgery Center, Athens, Greece; Zisi, V., Department of Physical Education and Sports Sciences, University of Thessaly, Volos, Greece; Sankar, P., Consultant in Internal Medicine and Diabetes, MGM Muthoot Hospitals Pathanamthitta, Pathanamthitta, Kerala, India; Ahmed, W.N., Consultant Family Physician, CRAFT Hospital and Research Centre, Kodungallur, Kerala, India; Ali, G.M., Faculty of Physical Education, Assiut University, Egypt; Abdelkarim, O., Faculty of Physical Education, Assiut University, Egypt, Institute for Sports and Sports Science, Karlsruher Institut für Technologie, Germany; Jarraya, M., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, Tunisia; El Abed, K., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, Tunisia; Romdhani, M., Physical Activity, Sport, Health, National Observatory of SportTunis, Tunisia; Souissi, N., Physical Activity, Sport, Health, National Observatory of SportTunis, Tunisia; Van Gemert-Pijnen, L., Department of Psychology, Health & Technology, University of Twente, Enschede, Netherlands; Bailey, S.J., School of Sport, Exercise and Health Sciences, Loughborough University, Loughborough, United Kingdom; Moalla, W., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, Tunisia; Gómez-Raja, J., Dept. of Health and Social Services, Government of ExtremaduraMerida, Spain; Epstein, M., Paris, France; Sanderman, R., Department of Health Psychology, University Medical Center Groningen, University of GroningenGroningen, Netherlands; Schulz, S., Sports- and Rehabilitation Medicine, Ulm University Hospital, Ulm, Germany; Jerg, A., Sports- and Rehabilitation Medicine, Ulm University Hospital, Ulm, Germany; Al-Horani, R., Department of Exercise Science, Yarmouk UniversityIrbid, Jordan; Mansi, T., Faculty of Physical Education, University of JordanAmman, Jordan; Jmail, M., Digital Research Centre of Sfax, Sfax, Tunisia; Barbosa, F., Laboratory of Neuropsychophysiology, Faculty of Psychology and Education Sciences, University of PortoPorto, Portugal; Ferreira-Santos, F., Laboratory of Neuropsychophysiology, Faculty of Psychology and Education Sciences, University of PortoPorto, Portugal; Šimunič, B., Institute for Kinesiology Research, Science and Research Centre Koper, Koper, Slovenia; Pišot, R., Institute for Kinesiology Research, Science and Research Centre Koper, Koper, Slovenia; Gaggioli, A., Department of Psychology, Università Cattolica del Sacro Cuore, Milan, Italy, I.R.C.C.S. Istituto Auxologico Italiano, Milan, Italy; Zmijewski, P., Jozef Pilsudski University of Physical Education in Warsaw, Warsaw, Poland; Steinacker, J.M., Sports- and Rehabilitation Medicine, Ulm University Hospital, Ulm, Germany; Strahler, J., Department of Psychology and Sport Science, University of Gießen, Gießen, Germany; Riemann, L., PharmD, BCBS; PharmIAD, Inc, Savannah, GA, United States of America; Riemann, B.L., Department of Health Sciences and Kinesiology, Georgia Southern University, Statesboro, United States; Mueller, N., Research Group Neuroprotection, German Center for Neurodegenerative Diseases (DZNE), Magdeburg, Germany, Medical Faculty, Department of Neurology, Otto-von-Guericke University, Magdeburg, Germany; Chamari, K., ASPETAR, Qatar Orthopaedic and Sports Medicine Hospital, Doha, Qatar, Laboratory ''Sport Performance Optimization'', ISSEP Ksar-Said, Manouba UniversityManouba, Tunisia; Driss, T., Interdisciplinary Laboratory in Neurosciences, Physiology and Psychology: Physical Activity, Health and Learning, UFR STAPS, Paris Nanterre University, Nanterre, France; Hoekelmann, A., Institute of Sport Science, Otto-von-Guericke University, Magdeburg, Germany; ECLB-COVID19 Consortium | |
dc.relation.ispartofseries | PloS one;Volume 15, Issue 11 | |
dc.rights | Creative Commons Attribution 4.0 International License (CC BY 4.0) | |
dc.rights.holder | Copyright : © 2020 Ammar et al. This record is sourced from MEDLINE/PubMed, a database of the U.S. National Library of Medicine | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | COVID 19 | en_US |
dc.subject | Emotions | en_US |
dc.subject | Psychometrics | en_US |
dc.subject | Mental health and psychiatry | en_US |
dc.subject | Pandemics | en_US |
dc.subject | Depression | en_US |
dc.subject | Surveys | en_US |
dc.subject | Behavior | en_US |
dc.title | Psychological consequences of COVID-19 home confinement: The ECLB-COVID19 multicenter study | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: