Bitcoin price forecasting: Linear discriminant analysis with sentiment evaluation
dc.contributor.author | Gurrib, Ikhlaas | |
dc.contributor.author | Kamalov, Firuz | |
dc.contributor.author | Smail, Linda | |
dc.date.accessioned | 2022-01-11T13:42:48Z | |
dc.date.available | 2022-01-11T13:42:48Z | |
dc.date.copyright | © 2021 | |
dc.date.issued | 2021-08-25 | |
dc.description | This conference paper is not available at CUD collection. The version of scholarly record of this article is published in ACM International Conference Proceeding Series (2021), available online at: https://doi-org.ezp.cud.ac.ae/10.1145/3485557.3485561 | en_US |
dc.description.abstract | Cryptocurrencies such as bitcoin have garnered a lot of attention in recent months due to their meteoric rise. In this paper, we propose a new method for predicting the direction of bitcoin price using linear discriminant analysis (LDA) together with sentiment analysis. Concretely, we train an LDA-based classifier that uses the current bitcoin price information and Twitter headline news in order to forecast the next-day direction of bitcoin price. The proposed model achieves highly accurate results beating several benchmark targets. In particular, the proposed approach produces forecast accuracy of 0.828 and AUC of 0.840 on the test data. © 2021 Association for Computing Machinery. All rights reserved. | en_US |
dc.identifier.citation | Gurrib, I., Kamalov, F., & Smail, L. (2021). Bitcoin price forecasting: Linear discriminant analysis with sentiment evaluation. Paper presented at the ACM International Conference Proceeding Series, 4, 1-5. https://doi-org.ezp.cud.ac.ae/10.1145/3485557.3485561 | en_US |
dc.identifier.isbn | 978-145038418-6 | |
dc.identifier.uri | https://doi-org.ezp.cud.ac.ae/10.1145/3485557.3485561 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12519/491 | |
dc.language.iso | en | en_US |
dc.publisher | Association for Computing Machinery | en_US |
dc.relation | Authors Affiliations : Gurrib, I., Canadian University Dubai, Dubai, United Arab Emirates; Kamalov, F., Canadian University Dubai, Dubai, United Arab Emirates; Smail, L., Zayed University, Dubai, United Arab Emirates | |
dc.relation.ispartofseries | ACM International Conference Proceeding Series; | |
dc.rights | Permission to reuse abstract has been secured from Association for Computing Machinery | |
dc.rights.holder | Copyright : © 2021 Association for Computing Machinery. All rights reserved. | |
dc.subject | Bitcoin | en_US |
dc.subject | Forecasting | en_US |
dc.subject | Linear discriminant analysis | en_US |
dc.subject | Natural language processing | en_US |
dc.subject | Sentiment analysis | en_US |
dc.title | Bitcoin price forecasting: Linear discriminant analysis with sentiment evaluation | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1