Data Transformation in Machine Learning: Empirical Analysis
dc.contributor.author | Kamalov, Firuz | |
dc.contributor.author | Moussa, Sherif | |
dc.contributor.author | Reyes, Jorge Avante | |
dc.date.accessioned | 2024-04-22T23:23:54Z | |
dc.date.available | 2024-04-22T23:23:54Z | |
dc.date.copyright | © 2023 | |
dc.date.issued | 2023 | |
dc.identifier.citation | Kamalov, F., Moussa, S., & Reyes, J. A. (2023, November). Data Transformation in Machine Learning: Empirical Analysis. In 2023 International Conference on Innovation and Intelligence for Informatics, Computing, and Technologies (3ICT) (pp. 115-120). IEEE. https://doi.org/10.1109/3ICT60104.2023.10391512 | |
dc.identifier.isbn | 979-835030777-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12519/1036 | |
dc.language.iso | en_US | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.relation | Authors Affiliations : Kamalov, F., Canadian University Dubai, Department of Electrical Engineering, Dubai, United Arab Emirates; Moussa, S., Canadian University Dubai, Department of Electrical Engineering, Dubai, United Arab Emirates; Reyes, J.A., Canadian University Dubai, Department of Electrical Engineering, Dubai, United Arab Emirates | |
dc.relation.ispartofseries | 2023 International Conference on Innovation and Intelligence for Informatics, Computing, and Technologies, 3ICT 2023 | |
dc.rights.holder | Copyright : © 2023 IEEE. | |
dc.subject | data preprocessing | |
dc.subject | data science | |
dc.subject | data transformation | |
dc.subject | log transformation | |
dc.subject | standardization | |
dc.title | Data Transformation in Machine Learning: Empirical Analysis | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Access Instruction 1036.pdf
- Size:
- 104.44 KB
- Format:
- Adobe Portable Document Format