This item is non-discoverable
Secrecy performance analysis of half/full duplex AF/DF relaying in NOMA systems over κ−μ fading channels
dc.contributor.author | Zaghdoud, Nesrine | |
dc.contributor.author | Mnaouer, Adel Ben | |
dc.contributor.author | Boujemaa, Hatem | |
dc.contributor.author | Touati, Farid | |
dc.date.accessioned | 2021-11-29T12:40:26Z | |
dc.date.available | 2021-11-29T12:40:26Z | |
dc.date.copyright | © 2021 | |
dc.date.issued | 2022-02 | |
dc.description | This article is not available at CUD collection. The version of scholarly record of this paper is published in Telecommunication Systems (2022), available online at: https://doi.org/10.1007/s11235-021-00851-5 | en_US |
dc.description.abstract | Although the progress in understanding 5G and beyond techniques such as Non-Orthogonal Multiple Access (NOMA) and full-duplex techniques has been overwhelming, still analyzing the security aspects of such systems under different scenarios and settings is an important concern that needs further exploration. In particular, when considering fading in wiretap channels and scenarios, achieving secrecy has posed many challenges. In this context, we propose to study the physical layer security (PLS) of cooperative NOMA (C-NOMA) system using the general fading distribution κ-μ. This distribution facilitates mainly the effect of light-of-sight as well as multipath fading. It also includes multiple distributions as special cases like: Rayleigh, Rice, Nakagami-m which help to understand the comportment of C-NOMA systems under different fading parameters. The use of Half-Duplex and Full-Duplex communication is also investigated for both Amplify-and-forward (AF) and Decode-and-Forward (DF) relaying protocols. To characterize the secrecy performance of the proposed C-NOMA systems, closed form expressions of the Secrecy Outage Probability (SOP) and the Strictly Positive Secrcey Capacity (SPSC) metrics for the strong and weak users are given for high signal-to-noise ratio (SNR) due to the intractable nature of the exact expressions. Based on the analytical analysis, numerical and simulation results are given under different network parameters. The results show, for low eavesdropper SNR, the positive effect of fading on the secrecy of the NOMA system. Whereas, fading deteriorates more the system secrecy with high eavesdropper SNR. We also deduce that FD relaying gives better secrecy to the weak user. While, more secrecy is granted to the strong user when using HD relaying. © 2021, The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature. | en_US |
dc.description.sponsorship | Canadian University of Dubai | en_US |
dc.identifier.citation | Zaghdoud, N., Mnaouer, A. B., Boujemaa, H., & Touati, F. (2022). Secrecy performance analysis of half/full duplex AF/DF relaying in NOMA systems over κ- μ fading channels. Telecommunication Systems, 79(2), pp. 213-231. https://doi.org/10.1007/s11235-021-00851-5 | en_US |
dc.identifier.issn | 10184864 | |
dc.identifier.uri | https://doi.org/10.1007/s11235-021-00851-5 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12519/470 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation | Authors Affiliations : Zaghdoud, N., University of Carthage, SUP’COM, LR11TIC01 COSIM Research Lab, Ariana, 2083, Tunisia, Faculty of Engineering and Architecture Canadian University Dubai, Dubai, United Arab Emirates; Mnaouer, A.B., Faculty of Engineering and Architecture Canadian University Dubai, Dubai, United Arab Emirates; Boujemaa, H., University of Carthage, SUP’COM, LR11TIC01 COSIM Research Lab, Ariana, 2083, Tunisia; Touati, F., Department of Electrical Engineering, Qatar University, Doha, Qatar | |
dc.relation.ispartofseries | Telecommunication Systems; | |
dc.rights | Permission to reuse the abstract has been secured from Springer Nature and Copyright Clearance Center. | |
dc.rights.holder | Copyright : © 2021, The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature. | |
dc.rights.uri | https://s100.copyright.com/CustomerAdmin/PLF.jsp?ref=c56ce577-1c07-4ef3-85ad-9762c27def09 | |
dc.subject | Amplify-and-Forward | en_US |
dc.subject | Decode-and-Forward | en_US |
dc.subject | Fading | en_US |
dc.subject | Full-duplex | en_US |
dc.subject | Half-duplex | en_US |
dc.subject | NOMA | en_US |
dc.subject | Physical layer security | en_US |
dc.subject | κ- μ distribution | en_US |
dc.title | Secrecy performance analysis of half/full duplex AF/DF relaying in NOMA systems over κ−μ fading channels | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: