Detection of Dengue Disease Empowered with Fused Machine Learning
dc.contributor.author | Al Nasar, Mohammad Rustom | |
dc.contributor.author | Nasir, Iftikhar | |
dc.contributor.author | Mohamed, Tamer | |
dc.contributor.author | Elmitwally, Nouh Sabri | |
dc.contributor.author | Al-Sakhnini, Mahmoud M. | |
dc.contributor.author | Asgher, Tayba | |
dc.date.accessioned | 2023-02-23T13:18:43Z | |
dc.date.available | 2023-02-23T13:18:43Z | |
dc.date.copyright | © 2022 IEEE. | |
dc.date.issued | 2022 | |
dc.identifier.citation | Al Nasar, M. R., Nasir, I., Mohamed, T., Elmitwally, N. S., Al-Sakhnini, M. M., & Asgher, T. (2022). Detection of dengue disease empowered with fused machine learning. In 2022 International Conference on Cyber Resilience (ICCR), pp. 01-10, https://doi.org/10.1109/ICCR56254.2022.9996009 | |
dc.identifier.isbn | 978-166546122-1 | |
dc.identifier.uri | https://doi.org/10.1109/ICCR56254.2022.9996009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12519/755 | |
dc.language.iso | en_US | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.relation | Authors Affiliations : Al Nasar, M.R., American University in the Emirates (AUE), Academic City, College of Computer Information Technology (CCIT), Department of Information Technology Management, Dubai, United Arab Emirates; Nasir, I., The Superior University, Lahor, Pakistan; Mohamed, T., Canadian University Dubai, Dubai, United Arab Emirates; Elmitwally, N.S., School of Computing and Digital Technology, Birmingham City University, Birmingham, B4 7XG, United Kingdom; Al-Sakhnini, M.M., School of Business, Skyline University College, University City Sharjah, Sharjah, 1797, United Arab Emirates, Al-Madinah International University, Faculty of Computer and Information Technology, Kuala Lumpur, 57100, Malaysia; Asgher, T., Riphah International University, Lahore Campus, Riphah School of Computing and Innovation, Faculty of Computing, Lahore, Pakistan | |
dc.relation.ispartofseries | 2022 International Conference on Cyber Resilience (ICCR) | |
dc.rights.uri | https://www.ieee.org/publications/rights/rights-policies.html | |
dc.subject | Dengue Fever (DF) | |
dc.subject | Dengue Hemorrhagic Fever (DHF) | |
dc.subject | Dengue Prediction | |
dc.subject | Prediction Fused Dengue Model (PFDM) | |
dc.title | Detection of Dengue Disease Empowered with Fused Machine Learning | |
dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Access Instruction 755.pdf
- Size:
- 44.96 KB
- Format:
- Adobe Portable Document Format