The benefits of applying GIS in spiritual tourism management and promotion
dc.contributor.author | Haq, Farooq | |
dc.contributor.author | Medhekar, Anita | |
dc.date.accessioned | 2020-01-26T16:23:49Z | |
dc.date.available | 2020-01-26T16:23:49Z | |
dc.date.copyright | 2018 | en_US |
dc.date.issued | 2018 | |
dc.description | This book chapter is not available at CUD collection. The version of scholarly record of this book chapter is published in GIS Applications in the Tourism and Hospitality Industry (2018), available online at: https://www.igi-global.com/gateway/chapter/202687. | en_US |
dc.description.abstract | The main contribution of this chapter is to critically discuss the benefits of applying geographic information systems (GIS) as a tool for management and promotion of spiritual tourism circuits (STC) and ST destinations. This research-based chapter also examines the extent to which GIS can be used in spiritual tourism management and promotion, proposes a model for the use and benefits of GIS in spiritual tourism management and promotion in India and Pakistan, and proposes GIS connected STC. This chapter identifies the socio-economic and business benefits of applying GIS to spiritual tourism circuits (STC). In this research, the spiritual tourism product is exclusively based on spiritual place, sites, or destinations, which is also called spatial or geographical data. © 2018 by IGI Global. All rights reserved | en_US |
dc.identifier.citation | Haq, F., & Medhekar, A. (2018). The benefits of applying GIS in spiritual tourism management and promotion. GIS Applications in the Tourism and Hospitality Industry. https://doi.org/10.4018/978-1-5225-5088-4.ch007 | en_US |
dc.identifier.isbn | 978152255089-1 ; 1522550887 ; 978-152255088-4 | |
dc.identifier.uri | http://dx.doi.org/10.4018/978-1-5225-5088-4.ch007 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12519/28 | |
dc.language.iso | en | en_US |
dc.publisher | IGI Global | en_US |
dc.relation | Authors Affiliations: Haq, F., Canadian University Dubai, United Arab Emirates; Medhekar, A., Central Queensland Rockhampton, Australia | |
dc.relation.ispartofseries | GIS Applications in the Tourism and Hospitality Industry; | |
dc.rights | Permission to reuse abstract has been secured from IGI Global. | |
dc.rights.holder | Copyright : 2018 by IGI Global. All rights reserved | |
dc.subject | Information management | en_US |
dc.subject | Business benefits | en_US |
dc.subject | Geographical data | en_US |
dc.subject | Pakistan | en_US |
dc.subject | Socio-economics | en_US |
dc.subject | Tourism management | en_US |
dc.subject | Geographic information systems | en_US |
dc.title | The benefits of applying GIS in spiritual tourism management and promotion | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1