A highly robust audio hashing system using auditory-based front-end processing
dc.contributor.author | Salem, Abderraouf Ben | |
dc.contributor.author | Selouani, Sid-Ahmed | |
dc.contributor.author | Hamam, Habib | |
dc.contributor.author | Caelen, Jean | |
dc.date.accessioned | 2020-01-30T10:51:16Z | |
dc.date.available | 2020-01-30T10:51:16Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | |
dc.description | This conference paper is not available at CUD collection. The version of scholarly record of this conference paper is published in 2009 IEEE International Conference on Acoustics, Speech and Signal Processing (2009), available online at: https://doi.org/10.1109/ICASSP.2009.4959858. | en_US |
dc.description.abstract | In this paper, a robust perceptual audio hashing system is presented. A model of the human auditory system is used to extract robust features from the outputs of a non-linear filter bank that mimics the human basilar membrane. Experiments on various audio excerpts show that this new ear-based frontend processing provides very effective hash values. The proposed audio hashing system performs very satisfactorily in identification and it turned out very resilient to a large variety of severe audio attacks. ©2009 IEEE. | en_US |
dc.identifier.citation | Ben Salem, A., Selouani, S.-A., Hamam, H., & Caelen, J. (2009). A highly robust audio hashing system using auditory-based front-end processing. In ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing - Proceedings (pp. 1413–1416). https://doi.org/10.1109/ICASSP.2009.4959858 | en_US |
dc.identifier.isbn | 9781424423545 | |
dc.identifier.issn | 15206149 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ICASSP.2009.4959858 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12519/95 | |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation | Authors Affiliations: Ben Salem, A., Université de Moncton, Campus de Shippagan, NB E8S 1P6, Canada; Selouani, S.-A., Université de Moncton, Campus de Shippagan, NB E8S 1P6, Canada; Hamam, H., Université de Moncton, Campus de Moncton, NB E1A 3E9, Canada, Canadian University of Dubai, Dubai, United Arab Emirates; Caelen, J., IMAG (UJF and CNRS), BP 53, 38041, Grenoble Cedex 9, France | |
dc.relation.ispartofseries | ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing - Proceedings; | |
dc.rights | Permission to reuse abstract has been secured from Institute of Electrical and Electronics Engineers Inc. | |
dc.rights.holder | Copyright : 2009 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |
dc.rights.uri | https://www.ieee.org/publications/rights/rights-policies.html | |
dc.subject | Audio attacks | en_US |
dc.subject | Audio hashing | en_US |
dc.subject | Ear model | en_US |
dc.subject | Front-end processing | en_US |
dc.subject | Hash value | en_US |
dc.subject | Human auditory system | en_US |
dc.subject | Human basilar membranes | en_US |
dc.subject | Nonlinear filter | en_US |
dc.subject | Acoustics | en_US |
dc.subject | Feature extraction | en_US |
dc.subject | Filter banks | en_US |
dc.subject | Signal processing | en_US |
dc.subject | Bit error rate (BER) performance | en_US |
dc.title | A highly robust audio hashing system using auditory-based front-end processing | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1