Related-party transactions and corporate performance following the adoption of International Financial Reporting Standards in Taiwan
dc.contributor.author | Wang, Wei-Kang | |
dc.contributor.author | Lu, Wen-Min | |
dc.contributor.author | Kweh, Qian Long | |
dc.contributor.author | Siao, Wun‐Ya | |
dc.date.accessioned | 2020-02-26T09:42:43Z | |
dc.date.available | 2020-02-26T09:42:43Z | |
dc.date.copyright | 2019 | |
dc.date.issued | 2020-04-01 | |
dc.description | This article is not available at CUD collection. The version of scholarly record of this article is published in Managerial and Decision Economics (2020), available online at: https://doi.org/10.1002/mde.3106. | en_US |
dc.description.abstract | We explore the association between related-party transactions and the efficiency of Taiwanese electronics companies following the adoption of International Financial Reporting Standards (IFRS) for the period 2010–2018. Tests of differences in mean showed that the efficiency and related-party transactions of the sample companies were significantly lower in the post-IFRS era. Regression results indicated that related-party transactions have significantly positive effects on efficiency; however, this positive association turned out to be smaller following the adoption of IFRS in Taiwan. Overall, this study suggests that changing accounting policy and rules can significantly affect related-party transactions in companies, and ultimately corporate performance. © 2019 John Wiley & Sons, Ltd. | en_US |
dc.identifier.citation | Wang, W.-K., Lu, W.-M., Kweh, Q. L., & Siao, W.-Y. (2020). Related-party transactions and corporate performance following the adoption of International Financial Reporting Standards in Taiwan. Managerial and Decision Economics, 41(1), 371-379. https://doi.org/10.1002/mde.3106 | en_US |
dc.identifier.issn | 01436570 | |
dc.identifier.uri | http://dx.doi.org/10.1002/mde.3106 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12519/167 | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Ltd. | en_US |
dc.relation | Authors Affiliations: Wang, W.-K., Department of Accounting, Yuan Ze University, Chung-Li, Taiwan; Lu, W.-M., Department of Financial Management, National Defense University, Taipei, Taiwan; Kweh, Q.L., Faculty of Management, Canadian University Dubai, Dubai, United Arab Emirates; Siao, W.-Y., Department of Accounting, Yuan Ze University, Chung-Li, Taiwan | |
dc.relation.ispartofseries | Managerial and Decision Economics; Volume 41, Issue 3, | |
dc.rights | License to reuse the abstract has been secured from John Wiley and Sons and Copyright Clearance Center. | |
dc.rights.holder | Copyright : 2019 John Wiley & Sons, Ltd. | |
dc.rights.license | License Number: 5241360495171 License date: Feb 03, 2022 | |
dc.rights.uri | https://s100.copyright.com/CustomerAdmin/PLF.jsp?ref=7c7852dd-df05-462d-ad7e-5d3f1beb55b9 | |
dc.subject | IFRS | |
dc.subject | International Financial Reporting Standards | |
dc.subject | Conditional conservatism | |
dc.title | Related-party transactions and corporate performance following the adoption of International Financial Reporting Standards in Taiwan | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: