Orthogonal variance-based feature selection for intrusion detection systems
Orthogonal variance-based feature selection for intrusion detection systems
dc.contributor.author | Kamalov, Firuz | |
dc.contributor.author | Moussa, Sherif | |
dc.contributor.author | Khatib, Ziad El | |
dc.contributor.author | Mnaouer, Adel Ben | |
dc.date.accessioned | 2022-05-18T13:07:03Z | |
dc.date.available | 2022-05-18T13:07:03Z | |
dc.date.copyright | © 2021 | |
dc.date.issued | 2021 | |
dc.description | This conference paper is not available at CUD collection. The version of scholarly record of this paper is published in 2021 International Symposium on Networks, Computers and Communications, ISNCC (2021), available online at: https://doi.org/10.1109/ISNCC52172.2021.9615656 | |
dc.description.abstract | In this paper, we apply a fusion machine learning method to construct an automatic intrusion detection system. Concretely, we employ the orthogonal variance decomposition technique to identify the relevant features in network traffic data. The selected features are used to build a deep neural network for intrusion detection. The proposed algorithm achieves 100% detection accuracy in identifying DDoS attacks. The test results indicate a great potential of the proposed method. © 2021 IEEE. | |
dc.description.sponsorship | National Natural Science Foundation of China National Key Research and Development Program of China | |
dc.identifier.citation | Kamalov, F., Moussa, S., Khatib, Z. E., & Mnaouer, A. B. (2021). Orthogonal variance-based feature selection for intrusion detection systems. 2021 International Symposium on Networks, Computers and Communications, ISNCC. https://doi.org/10.1109/ISNCC52172.2021.9615656 | |
dc.identifier.isbn | 978-073811316-6 | |
dc.identifier.uri | https://doi.org/10.1109/ISNCC52172.2021.9615656 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12519/640 | |
dc.language.iso | en_US | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.relation | Authors Affiliations : Kamalov, F., Canadian University Dubai, Department Of Electrical Engineering, Dubai, United Arab Emirates; Moussa, S., Canadian University Dubai, Department Of Electrical Engineering, Dubai, United Arab Emirates; Khatib, Z.E., Canadian University Dubai, Department Of Electrical Engineering, Dubai, United Arab Emirates; Mnaouer, A.B., Canadian University Dubai, Department Of Computer Engineering, Dubai, United Arab Emirates | |
dc.relation.ispartofseries | 2021 International Symposium on Networks, Computers and Communications, ISNCC | |
dc.rights | Permission to reuse abstract has been secured from Institute of Electrical and Electronics Engineers Inc. | |
dc.rights.holder | Copyright : © 2021 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |
dc.rights.uri | https://www.ieee.org/publications/rights/rights-policies.html | |
dc.subject | Intrusion detection system | |
dc.subject | Network security | |
dc.subject | Neural network | |
dc.subject | Variance decomposition | |
dc.title | Orthogonal variance-based feature selection for intrusion detection systems | |
dc.type | Conference Paper | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: