Investment opportunity in biosimilars and its impact on firms’ capital structure: Evidence from drug manufacturing companies (No Full Text)
dc.contributor.author | Alenaizi, Rand | |
dc.contributor.author | Varghese, Shama Mary | |
dc.contributor.author | Tiwari, Manjari | |
dc.contributor.author | Elshareif, Elgilani | |
dc.contributor.author | Contu, Davide | |
dc.date.accessioned | 2024-09-20T07:03:24Z | |
dc.date.available | 2024-09-20T07:03:24Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Alenaizi, R., Varghese, S. M., Tiwari, M., Elshareif, E., & Contu, D. (2024). Investment opportunity in biosimilars and its impact on firms’ capital structure: Evidence from drug manufacturing companies. In Studies in Systems, Decision and Control (Vol. 525). https://doi.org/10.1007/978-3-031-54383-8_54 | |
dc.identifier.issn | 21984182 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12519/1085 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-54383-8_54 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.relation | Authors Affinations : Alenaizi, R., Varghese, S. M., Tiwari, M., Elshareif, E., & Contu, D., Canadian University Dubai, Dubai, United Arab Emirates | |
dc.relation.ispartofseries | Studies in Systems, Decision and ControlVolume 525, Pages 701 - 712 | |
dc.subject | Biosimilars | |
dc.subject | Capital structure change | |
dc.subject | Investment opportunity | |
dc.title | Investment opportunity in biosimilars and its impact on firms’ capital structure: Evidence from drug manufacturing companies (No Full Text) | |
dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Access Instruction_1085.pdf
- Size:
- 106.1 KB
- Format:
- Adobe Portable Document Format