Effect of Power Saving Techniques on the Quality of VoIP
dc.contributor.author | Alakhras, Mohammad Adnan | |
dc.date.accessioned | 2022-04-22T07:26:09Z | |
dc.date.available | 2022-04-22T07:26:09Z | |
dc.date.copyright | © 2017 | |
dc.date.issued | 2017 | |
dc.description.abstract | Power saving techniques in wireless networks have an effect on the quality of VoIP applications. These techniques are used to reduce the consumption of power when mobile terminals are used for VoIP. This paper will introduce a study on the effect of different techniques (used to reduce power consumption at various layers of the wireless network) on voice quality of service (QoS). The study will concentrate on jitter and delay of voice packets. Current standards for power saving techniques, at each network layers, will be discussed, and their effectiveness will be analyzed. WLAN is used in this study to fully analyze the effect of these power saving techniques on the voice packets jitter and delay. Simulation results are presented to demonstrate the analysis. © 2017, Springer International Publishing Switzerland. | |
dc.identifier.citation | Alakhras, M.A. (2017). Effect of Power Saving Techniques on the Quality of VoIP. In R. Benlamri & M. Sparer (Eds.) Leadership, Innovation and Entrepreneurship as Driving Forces of the Global Economy. Springer Proceedings in Business and Economics (pp. 317 - 326). Springer, Cham. https://doi.org/10.1007/978-3-319-43434-6_26 | en_US |
dc.identifier.isbn | 978-331943433-9 | |
dc.identifier.issn | 21987246 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-43434-6_26 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12519/550 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media B.V. | en_US |
dc.relation | Authors Affiliations : Alakhras, M.A., School of Engineering and Network Technology, Canadian University of Dubai, Dubai, United Arab Emirates | |
dc.relation.ispartofseries | Leadership, Innovation and Entrepreneurship as Driving Forces of the Global Economy. Springer Proceedings in Business and Economics; | |
dc.rights | License to reuse abstract has been provided by Springer Nature and Copyright Clearance Center. | |
dc.rights.holder | Copyright : © 2017, Springer International Publishing Switzerland. | |
dc.subject | Jitter | en_US |
dc.subject | Power saving | en_US |
dc.subject | QoS | en_US |
dc.subject | VoIP | en_US |
dc.subject | WLAN | en_US |
dc.title | Effect of Power Saving Techniques on the Quality of VoIP | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1