Nonlinear effects of ESG on energy-adjusted firm efficiency: Evidence from the stakeholder engagement of apple incorporated
dc.contributor.author | Ren, Chunya | |
dc.contributor.author | Ting, Irene Wei Kiong | |
dc.contributor.author | Lu, Wen-Min | |
dc.contributor.author | Kweh, Qian Long | |
dc.date.accessioned | 2022-04-22T05:11:09Z | |
dc.date.available | 2022-04-22T05:11:09Z | |
dc.date.copyright | © 2022 | |
dc.date.issued | 2022 | |
dc.description | This article is not available at CUD collection. The version of scholarly record of this paper is published in Corporate Social Responsibility and Environmental Management (2022), available online at: https://doi.org/10.1002/csr.2266 | en_US |
dc.description.abstract | This study examines how the (i) overall environmental, social, and governance (OESG) performance; (ii) three individual E, S, and G (IESG) performance; and (iii) subcomponents of the three individual E, S, and G (SIESG) performance affect 29 Apple Incorporation partners' energy-adjusted firm efficiency from a nonlinear perspective. Our truncated regression findings from 145 firm-year observations for the period of 2016–2020 indicate that the association between OESG performance and energy-adjusted firm efficiency is U-shaped. However, this nonlinear U-shape exists in the individual S and G but not E of the IESG performance. Moreover, only certain subcomponents of the SIESG performance are nonlinearly related to energy-adjusted firm efficiency. Overall, we highlight both the costs and benefits of the ESG performance for maintaining sustainable development and stakeholder engagement. The energy-adjusted firm efficiency estimated through the multidimensional data envelopment analysis approach is also noteworthy for policy and decision-making purposes. © 2022 ERP Environment and John Wiley & Sons Ltd. | en_US |
dc.identifier.citation | Ren, C., Ting, I. W. K., Lu, W. -., & Kweh, Q. L. (2022). Nonlinear effects of ESG on energy-adjusted firm efficiency: Evidence from the stakeholder engagement of apple incorporated. Corporate Social Responsibility and Environmental Management. https://doi.org/10.1002/csr.2266 | en_US |
dc.identifier.issn | 15353958 | |
dc.identifier.uri | https://doi.org/10.1002/csr.2266 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12519/543 | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Ltd | en_US |
dc.relation | Authors Affiliations : Ren, C., Faculty of Industrial Management, Universiti Malaysia Pahang, Pahang, Malaysia; Ting, I.W.K., Faculty of Industrial Management, Universiti Malaysia Pahang, Pahang, Malaysia; Lu, W.-M., Department of International Business Administration, Chinese Culture University, Taipei, Taiwan; Kweh, Q.L., Faculty of Management, Canadian University Dubai, Dubai, United Arab Emirates | |
dc.relation.ispartofseries | Corporate Social Responsibility and Environmental Management; | |
dc.rights | License to reuse the abstract has been secured from John Wiley and Sons and Copyright Clearance Center. | |
dc.rights.holder | Copyright : © 2022 ERP Environment and John Wiley & Sons Ltd. | |
dc.rights.license | License Number: 5294010260241 License date : Apr 22, 2022 | |
dc.rights.uri | https://s100.copyright.com/CustomerAdmin/PLF.jsp?ref=18d18cef-b6d6-48b6-9205-205d0cc371c6 | |
dc.subject | apple incorporated | en_US |
dc.subject | data envelopment analysis | en_US |
dc.subject | energy-adjusted firm efficiency | en_US |
dc.subject | ESG | en_US |
dc.subject | stakeholder engagement | en_US |
dc.subject | sustainable development | en_US |
dc.title | Nonlinear effects of ESG on energy-adjusted firm efficiency: Evidence from the stakeholder engagement of apple incorporated | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: