Sleep Quality and Physical Activity as Predictors of Mental Wellbeing Variance in Older Adults during COVID-19 Lockdown: ECLB COVID-19 International Online Survey
dc.contributor.author | Trabelsi, Khaled | |
dc.contributor.author | Ammar, Achraf | |
dc.contributor.author | Masmoudi, Liwa | |
dc.contributor.author | Boukhris, Omar | |
dc.contributor.author | Chtourou, Hamdi | |
dc.contributor.author | Bouaziz, Bassem | |
dc.contributor.author | Brach, Michael | |
dc.contributor.author | Bentlage, Ellen | |
dc.contributor.author | How, Daniella | |
dc.contributor.author | Ahmed, Mona | |
dc.contributor.author | Mueller, Patrick | |
dc.contributor.author | Mueller, Notger | |
dc.contributor.author | Hsouna, Hsen | |
dc.contributor.author | Elghoul, Yousri | |
dc.contributor.author | Romdhani, Mohamed | |
dc.contributor.author | Hammouda, Omar | |
dc.contributor.author | Paineiras-Domingos, Laisa Liane | |
dc.contributor.author | Braakman-Jansen, Annemarie | |
dc.contributor.author | Wrede, Christian | |
dc.contributor.author | Bastoni, Sofia | |
dc.contributor.author | Pernambuco, Carlos Soares | |
dc.contributor.author | Mataruna-Dos-Santos, Leonardo Jose | |
dc.contributor.author | Taheri, Morteza | |
dc.contributor.author | Irandoust, Khadijeh | |
dc.contributor.author | Bragazzi, Nicola L. | |
dc.contributor.author | Strahler, Jana | |
dc.contributor.author | Washif, Jad Adrian | |
dc.contributor.author | Andreeva, Albina | |
dc.contributor.author | Bailey, Stephen J. | |
dc.contributor.author | Acton, Jarred | |
dc.contributor.author | Mitchell, Emma | |
dc.contributor.author | Bott, Nicholas T. | |
dc.contributor.author | Gargouri, Faiez | |
dc.contributor.author | Chaari, Lotfi | |
dc.contributor.author | Batatia, Hadj | |
dc.contributor.author | Khoshnami, Samira C. | |
dc.contributor.author | Samara, Evangelia | |
dc.contributor.author | Zisi, Vasiliki | |
dc.contributor.author | Sankar, Parasanth | |
dc.contributor.author | Ahmed, Waseem N. | |
dc.contributor.author | Ali, Gamal Mohamed | |
dc.contributor.author | Abdelkarim, Osama | |
dc.contributor.author | Jarraya, Mohamed | |
dc.contributor.author | El Abed, Kais | |
dc.contributor.author | Moalla, Wassim | |
dc.contributor.author | Souissi, Nafaa | |
dc.contributor.author | Aloui, Asma | |
dc.contributor.author | Souissi, Nizar | |
dc.contributor.author | Gemert-Pijnen, Lisette Van | |
dc.contributor.author | Riemann, Bryan L. | |
dc.contributor.author | Riemann, Laurel | |
dc.contributor.author | Delhey, Jan | |
dc.contributor.author | Gómez-Raja, Jonathan | |
dc.contributor.author | Epstein, Monique | |
dc.contributor.author | Sanderman, Robbert | |
dc.contributor.author | Schulz, Sebastian | |
dc.contributor.author | Jerg, Achim | |
dc.contributor.author | Al-Horani, Ramzi | |
dc.contributor.author | Mansi, Taysir | |
dc.contributor.author | Dergaa, Ismail | |
dc.contributor.author | Jmail, Mohamed | |
dc.contributor.author | Barbosa, Fernando | |
dc.contributor.author | Ferreira-Santos, Fernando | |
dc.contributor.author | Šimunič, Boštjan | |
dc.contributor.author | Pišot, Rado | |
dc.contributor.author | Pišot, Saša | |
dc.contributor.author | Gaggioli, Andrea | |
dc.contributor.author | Steinacker, Jürgen | |
dc.contributor.author | Zmijewski, Piotr | |
dc.contributor.author | Apfelbacher, Christian | |
dc.contributor.author | Glenn, Jordan M. | |
dc.contributor.author | Khacharem, Aïmen | |
dc.contributor.author | Clark, Cain C.T. | |
dc.contributor.author | Saad, Helmi Ben | |
dc.contributor.author | Chamari, Karim | |
dc.contributor.author | Driss, Tarak | |
dc.contributor.author | Hoekelmann, Anita | |
dc.contributor.author | ECLB-COVID19 Consortium | |
dc.date.accessioned | 2021-04-29T07:04:57Z | |
dc.date.available | 2021-04-29T07:04:57Z | |
dc.date.copyright | © 2021 | |
dc.date.issued | 2021 | |
dc.description | This article is not available at CUD collection. The version of scholarly record of this article is published in International Journal of Environmental Research and Public Health (2021), available online at: https://doi.org/10.3390/ijerph18084329 | en_US |
dc.description.abstract | Background. The COVID-19 lockdown could engender disruption to lifestyle behaviors, thus impairing mental wellbeing in the general population. This study investigated whether socio-demographic variables, changes in physical activity, and sleep quality from pre-to during lockdown were predictors of change in mental wellbeing in quarantined older adults. Methods. A 12-week international online survey was launched in 14 languages on 6 April 2020. Forty-one research insti-tutions from Europe, Western-Asia, North-Africa, and the Americas, promoted the survey. The survey was presented in a differential format with questions related to responses “pre” and “during” the lockdown period. Participants responded to the Short Warwick–Edinburgh Mental Wellbeing Scale, the Pittsburgh Sleep Quality Index (PSQI) questionnaire, and the short form of the International Physical Activity Questionnaire. Results. Replies from older adults (aged >55 years, n = 517), mainly from Europe (50.1%), Western-Asia (6.8%), America (30%), and North-Africa (9.3%) were analyzed. The COVID-19 lockdown led to significantly decreased mental wellbeing, sleep quality, and total physical activity energy expenditure levels (all p < 0.001). Regression analysis showed that the change in total PSQI score and total physical activity energy expenditure (F(2, 514) = 66.41 p < 0.001) were significant predictors of the decrease in mental wellbeing from pre-to during lockdown (p < 0.001, R2: 0.20). Conclusion. COVID-19 lockdown deleteriously affected physical activity and sleep patterns. Furthermore, change in the total PSQI score and total physical activity energy expenditure were significant predictors for the decrease in mental wellbeing. © 2021 by the author. Licensee MDPI, Basel, Switzerland. | en_US |
dc.identifier.citation | Trabelsi, K., Ammar, A., Masmoudi, L., Boukhris, O., Chtourou, H., Bouaziz, B., … Ahmed, M. (2021). Sleep Quality and Physical Activity as Predictors of Mental Wellbeing Variance in Older Adults during COVID-19 Lockdown: ECLB COVID-19 International Online Survey. International Journal of Environmental Research and Public Health, 18(8), 4329. https://doi.org/10.3390/ijerph18084329 | en_US |
dc.identifier.issn | 1661-7827 | |
dc.identifier.uri | https://doi.org/10.3390/ijerph18084329 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12519/380 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.relation | Authors Affiliations : Trabelsi, K., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, 3000, Tunisia, Research Laboratory: Education, Motricity, Sport and Health, EM2S, LR19JS01, University of Sfax, Sfax, 3000, Tunisia; Ammar, A., Institute of Sport Science, Otto-Von-Guericke University, Magdeburg, 39106, Germany, Interdisciplinary Laboratory in Neurosciences, Physiology and Psychology Physical Activity, Health and Learning (LINP2), UFR STAPS, UPL, Paris Nanterre University, Nanterre, 92000, France; Masmoudi, L., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, 3000, Tunisia; Boukhris, O., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, 3000, Tunisia, Physical Activity, Sport, and Health, UR18JS01, National Observatory of Sport, Tunis, 1003, Tunisia; Chtourou, H., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, 3000, Tunisia, Physical Activity, Sport, and Health, UR18JS01, National Observatory of Sport, Tunis, 1003, Tunisia; Bouaziz, B., Multimedia InfoRmation Systems and Advanced Computing Laboratory (MIRACL), Higher Institute of Computer Science and Multimedia of Sfax, University of Sfax, Sfax, 3000, Tunisia; Brach, M., Institute of Sport and Exercise Sciences, University of Münster, Münster, 48149, Germany; Bentlage, E., Institute of Sport and Exercise Sciences, University of Münster, Münster, 48149, Germany; How, D., Institute of Sport and Exercise Sciences, University of Münster, Münster, 48149, Germany; Ahmed, M., Institute of Sport and Exercise Sciences, University of Münster, Münster, 48149, Germany; Mueller, P., Research Group Neuroprotection, German Center for Neurodegenerative Diseases (DZNE), Magdeburg, 39120, Germany, Department of Neurology, Medical Faculty, Otto-Von-Guericke University, Magdeburg, 39120, Germany; Mueller, N., Research Group Neuroprotection, German Center for Neurodegenerative Diseases (DZNE), Magdeburg, 39120, Germany, Department of Neurology, Medical Faculty, Otto-Von-Guericke University, Magdeburg, 39120, Germany; Hsouna, H., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, 3000, Tunisia, Physical Activity, Sport, and Health, UR18JS01, National Observatory of Sport, Tunis, 1003, Tunisia; El Ghoul, Y., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, 3000, Tunisia, Research Laboratory: Education, Motricity, Sport and Health, EM2S, LR19JS01, University of Sfax, Sfax, 3000, Tunisia; Romdhani, M., Physical Activity, Sport, and Health, UR18JS01, National Observatory of Sport, Tunis, 1003, Tunisia; Hammouda, O., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, 3000, Tunisia, Interdisciplinary Laboratory in Neurosciences, Physiology and Psychology Physical Activity, Health and Learning (LINP2), UFR STAPS, UPL, Paris Nanterre University, Nanterre, 92000, France; Paineiras-Domingos, L.L., Faculdade de Ciências Médicas, Universidade do Estado do Rio de Janeiro, Rio de Janeiro, 20550-170, Brazil, Faculdade Bezerra de Araújo, Rio de Janeiro, 23052-180, Brazil; Braakman-Jansen, A., Department of Psychology, Health & Technology, University of Twente, Enschede, 7522, Netherlands; Wrede, C., Department of Psychology, Health & Technology, University of Twente, Enschede, 7522, Netherlands; Bastoni, S., Department of Psychology, Health & Technology, University of Twente, Enschede, 7522, Netherlands, Department of Psychology, Università Cattolica del Sacro Cuore, Milano, 20123, Italy; Pernambuco, C.S., Laboratório de Fisiologia do Exercício, Estácio de Sá University, Rio de Janeiro, 20261-063, Brazil; Mataruna-Dos-santos, L.J., Department of Sport Management, Faculty of Management, Canadian University of Dubai, Dubai, 117781, United Arab Emirates; Taheri, M., Faculty of Social Science, Imam Khomeini International University, Qazvin, 34148-96818, Iran; Irandoust, K., Faculty of Social Science, Imam Khomeini International University, Qazvin, 34148-96818, Iran; Bragazzi, N.L., Department of Health Sciences, School of Public Health, University of Genoa, Genoa, 16132, Italy, Laboratory for Industrial and Applied Mathematics, Department of Mathematics and Statistics, York University, 4700 Keele Street, Toronto, ON M3J 1P3, Canada; Strahler, J., Department of Psychology and Sport Science, University of Gießen, Gießen, 35394, Germany; Washif, J.A., Sports Performance Division, National Sports Institute of Malaysia, Kuala Lumpur, 57000, Malaysia; Andreeva, A., Department of Sports Biomechanics, Moscow Center of Advanced Sport Technologies, Moscow, 129272, Russian Federation; Bailey, S.J., School of Sport, Exercise and Health Sciences, Loughborough University, Loughborough, E11 3TU, United Kingdom; Acton, J., School of Sport, Exercise and Health Sciences, Loughborough University, Loughborough, E11 3TU, United Kingdom; Mitchell, E., School of Sport, Exercise and Health Sciences, Loughborough University, Loughborough, E11 3TU, United Kingdom; Bott, N.T., Clinical Excellence Research Center, Department of Medicine, Stanford University School of Medicine, Stanford, CA 94305, United States; Gargouri, F., Multimedia InfoRmation Systems and Advanced Computing Laboratory (MIRACL), Higher Institute of Computer Science and Multimedia of Sfax, University of Sfax, Sfax, 3000, Tunisia; Chaari, L., Computer Science Department, University of Toulouse, IRIT-INP-ENSEEIHT (UMR 5505), BP 7122, Toulouse, France; Batatia, H., Computer Science Department, University of Toulouse, IRIT-INP-ENSEEIHT (UMR 5505), BP 7122, Toulouse, France; Khoshnami, S.C., UFR STAPS, UPL, Paris Nanterre University, Nanterre, 92000, France; Samara, E., Onassis Cardiac Surgery Center, Athens, 17674, Greece; Zisi, V., Department of Physical Education and Sports Sciences, University of Thessaly, Trikala, 421 00, Greece; Sankar, P., Consultant in Internal Medicine and Diabetes, MGM Muthoot Hospitals Pathanamthitta, Kerala, 689645, India; Ahmed, W.N., Consultant Family Physician, CRAFT Hospital and Research Centre, Kodungallur, Kerala, 680664, India; Ali, G.M., Faculty of Physical Education, Assiut University, Assiut, 71515, Egypt; Abdelkarim, O., Faculty of Physical Education, Assiut University, Assiut, 71515, Egypt, Institute for Sports and Sports Science, Karlsruher Institut für Technologie, Karlsruher, 76131, Germany; Jarraya, M., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, 3000, Tunisia; Abed, K.E., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, 3000, Tunisia; Moalla, W., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, 3000, Tunisia; Souissi, N., High Institute of Sport and Physical Education of Sfax, University of Sfax, Sfax, 3000, Tunisia; Aloui, A., Physical Activity, Sport, and Health, UR18JS01, National Observatory of Sport, Tunis, 1003, Tunisia; Souissi, N., Physical Activity, Sport, and Health, UR18JS01, National Observatory of Sport, Tunis, 1003, Tunisia; Van Gemert-Pijnen, L., Department of Psychology, Health & Technology, University of Twente, Enschede, 7522, Netherlands; Riemann, B.L., Department of Health Sciences and Kinesiology, Georgia Southern University, Statesboro, GA 30458, United States; Riemann, L., PharmIAD, Inc., Savannah, GA 30458, United States; Delhey, J., Institute of Social Science, Otto-Von-Guericke University, Magdeburg, 39106, Germany; Gómez-Raja, J., FundeSalud, Department of Health and Social Services, Government of Extremadura, Merida, 06800, Spain; Epstein, M., The E-Senior Association, Paris, 75020, France; Sanderman, R., Department of Health Psychology, University Medical Center Groningen, University of Groningen, Groningen, 9712, Netherlands; Schulz, S., Sports-and Rehabilitation Medicine, Ulm University Hospital, Leimgrubenweg 14, Ulm, 89075, Germany; Jerg, A., Sports-and Rehabilitation Medicine, Ulm University Hospital, Leimgrubenweg 14, Ulm, 89075, Germany; Al-Horani, R., Department of Exercise Science, Yarmouk University, Irbid, 21163, Jordan; Mansi, T., Faculty of Physical Education, The University of Jordan, Amman, 11942, Jordan; Dergaa, I., PHCC, Primary Health Care Corporation, Doha, 3050, Qatar; Jmail, M., Digital Research Centre of Sfax, Sfax, 3000, Tunisia; Barbosa, F., Laboratory of Neuropsychophysiology, Faculty of Psychology and Education Sciences, University of Porto, Porto, 4200-135, Portugal; Ferreira-Santos, F., Laboratory of Neuropsychophysiology, Faculty of Psychology and Education Sciences, University of Porto, Porto, 4200-135, Portugal; Šimunič, B., Institute for Kinesiology Research, Science and Research Centre Koper, Garibaldijeva 1, Koper, 6000, Slovenia; Pišot, R., Institute for Kinesiology Research, Science and Research Centre Koper, Garibaldijeva 1, Koper, 6000, Slovenia; Pišot, S., Institute for Kinesiology Research, Science and Research Centre Koper, Garibaldijeva 1, Koper, 6000, Slovenia; Gaggioli, A., Department of Psychology, Catholic University of the Sacred Heart I UNICATT, Milano, 20123, Italy; Steinacker, J., Sports-and Rehabilitation Medicine, Ulm University Hospital, Leimgrubenweg 14, Ulm, 89075, Germany; Zmijewski, P., Faculty of Physical Education, Jozef Pilsudski University of Physical Education in Warsaw, Warsaw, 00-809, Poland; Apfelbacher, C., Institute for Social Medicine and Health Economy, Otto-Von-Guericke University, Magdeburg, 39106, Germany; Glenn, J.M., Exercise Science Research Center, Department of Health, Human Performance and Recreation, University of Arkansas, Fayetteville, AR 72701, United States; Khacharem, A., UVHC, DeVisu, Valenciennes, LIRTES-EA 7313, Université Paris Est Créteil Val de Marne, Créteil, 94000, France; Clark, C.C.T., Centre for Intelligent Healthcare, Coventry University, Coventry, CV1 5FB, United Kingdom; Ben Saad, H., Hôpital Farhat HACHED de Sousse, Laboratoire de Recherche “Insuffisance Cardiaque”, Université de Sousse, Sousse, LR12SP09, Tunisia; Chamari, K., ASPETAR, Qatar Orthopaedic and Sports Medicine Hospital, Doha, 29222, Qatar, Laboratory “Sport Performance Optimization”, (CNMSS), ISSEP Ksar-Said, Manouba University, Manouba, 2010, Tunisia; Driss, T., Interdisciplinary Laboratory in Neurosciences, Physiology and Psychology Physical Activity, Health and Learning (LINP2), UFR STAPS, UPL, Paris Nanterre University, Nanterre, 92000, France; Hoekelmann, A., Institute of Sport Science, Otto-Von-Guericke University, Magdeburg, 39106, Germany; ECLB-COVID19 Consortium | |
dc.relation.ispartofseries | International Journal of Environmental Research and Public Health;Volume 18, Issue 8 | |
dc.rights | Creative Commons Attribution (CC BY) License | |
dc.rights.holder | Copyright : © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | pandemic | en_US |
dc.subject | home confinement | en_US |
dc.subject | lifestyle behaviors | en_US |
dc.subject | wellbeing | en_US |
dc.subject | aging | en_US |
dc.title | Sleep Quality and Physical Activity as Predictors of Mental Wellbeing Variance in Older Adults during COVID-19 Lockdown: ECLB COVID-19 International Online Survey | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: