LPC-based narrowband speech steganography
dc.contributor.author | Guerchi, Driss | |
dc.contributor.author | Mohamed, Emad Eldin | |
dc.date.accessioned | 2020-10-01T13:08:22Z | |
dc.date.available | 2020-10-01T13:08:22Z | |
dc.date.copyright | 2012 | |
dc.date.issued | 2012 | |
dc.description | This conference paper is not available at CUD collection. The version of scholarly record of this conference paper is published in Communications in Computer and Information Science (2012), available online at: https://doi.org/10.1007/978-3-642-30567-2_23 | en_US |
dc.description.abstract | This paper proposes a new speech steganography system for secure sound massages sharing. This system exploits the advancements in speech processing to hide efficiently secret speech in narrowband cover speech. Linear predictive coding is used to represent the secret speech with reduced number of parameters. These parameters are embedded in selective perceptually-irrelevant frequency locations of the cover speech. Objective and subjective measures show that the resulting stego speech, which contains the secret message, is indistinguishable from the cover speech. © Springer-Verlag Berlin Heidelberg 2012. | en_US |
dc.description.sponsorship | BCS The Chartered Institute for IT,Springer,IEEE - UAE Computer Section | en_US |
dc.identifier.citation | Guerchi, D., & Mohamed, E. E. (2012). LPC-based narrowband speech steganography. Communications in Computer and Information Science (Vol. 294 PART 2). https://doi.org/10.1007/978-3-642-30567-2_23 | en_US |
dc.identifier.isbn | 978-364230566-5 | |
dc.identifier.issn | 18650929 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-642-30567-2_23 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12519/245 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature Switzerland AG | en_US |
dc.relation | Authors Affiliations : Guerchi, D., School of Engineering, Applied Sciences and Technology, Canadian University of Dubai, Dubai, 117781, United Arab Emirates; Mohamed, E.E., School of Engineering, Applied Sciences and Technology, Canadian University of Dubai, Dubai, 117781, United Arab Emirates | |
dc.relation.ispartofseries | Communications in Computer and Information Science;294 PART 2 | |
dc.rights | License to reuse the abstract has been secured from Springer Nature and Copyright Clearance Center. | |
dc.rights.holder | Copyright : © Springer-Verlag Berlin Heidelberg 2012 | |
dc.rights.uri | https://s100.copyright.com/CustomerAdmin/PLF.jsp?ref=b78a7c1b-a427-483d-94a3-0ad661e1e912 | |
dc.subject | Data hiding | en_US |
dc.subject | Linear Predictive Coding | en_US |
dc.subject | Narrow bands | en_US |
dc.subject | Objective and subjective measures | en_US |
dc.subject | Secret messages | en_US |
dc.subject | Speech processing | en_US |
dc.subject | Steganography | en_US |
dc.title | LPC-based narrowband speech steganography | en_US |
dc.type | Conference Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: